
Home | Generators | Diesel Generators | Open Diesel Generators | 25 kW Open Diesel Generator

The PTK-12-MIL-HI generator, tailored specifically to meet the power requirements of military operations, notably within the compact confines of the S-788 Humvee-mounted shelter.

The PTK-10-TRAP generator was designed to meet the unique challenges posed by the cramped confines of military scout vehicles.

Focused on portability, quick assembly, and ease of use, this project highlights the importance of responsive solutions in emergency situations.
PTI-25

The PTI-25 Open Diesel Generator delivers 25,000 watts of powerful, commercial-grade energy, making it an ideal choice for mobile applications that require a lightweight yet robust power source. This open-style diesel generator offers flexibility and customization options, providing a solid foundation for tailored power solutions to meet unique operational needs. With the PTI-25, users can build a dependable generator setup suited to their specific requirements, backed by PowerTech’s commitment to quality and durability.
with Add-ons
Explore a broad spectrum of enhancements for your tailor-made generator at PowerTech. Our collection of add-ons significantly elevates the efficiency and performance of your personalized power solution. Whether it’s for a specialty vehicle or a custom trailer, our dedicated sales and engineering team is ready to assist you in selecting the most suitable enhancements to meet your unique needs.

The PTI-25 Open 25 kW Diesel Generator features an efficient airflow system designed to keep the generator cool and performing at its best. Cool air is pulled across the generator, circulating around critical components before exiting through the radiator. This straightforward airflow pathway ensures that temperatures stay controlled, helping to prevent overheating and ensuring the generator runs reliably under various conditions.
Disclaimer: Weights and dimensions shown may vary and are for guidance only. Please confirm with your PowerTech Sales Representative before ordering.
Phase | Power Factor | Voltage | Amps |
|---|---|---|---|
1 | 1.0 | 120 | 208 |
1 | 1.0 | 120/240 | 208/104 |
Phase | Power Factor | Voltage | Amps |
|---|---|---|---|
1 | 1.0 | 220 | 94 |
1 | 1.0 | 230 | 90 |
System | Warning | Shutdown |
|---|---|---|
Oil Pressure | X | X |
Coolant Temperature | X | X |
Coolant Level | X | |
Fuel Filter Restriction | X | |
Air Filter Restriction | X | |
Generator Voltage | X | X |
Generator Frequency | X | X |
Generator Over Current | X | X |
Engine Speed | X | X |
dB Level | Location | Distance | Generator Load |
|---|---|---|---|
76.0 | Service Side | 7 Meters | 1/2 Load |
75.0 | Radiator End | 7 Meters | 1/2 Load |
77.0 | Non-Service Side | 7 Meters | 1/2 Load |
74.0 | Generator End | 7 Meters | 1/2 Load |
dB Level | Pressure Rise in Pa | Source |
|---|---|---|
180+ | 20,000 | Space Shuttle Launch |
160-179 | 2,000 | NHRA Dragster |
140-159 | 200 | Jet Engine, Fireworks |
120-139 | 20 | Rock Concert, Police Siren |
100-119 | 2 | Lawn Mower, Helicopter |
80-99 | 0.2 | Semi-Truck, Hair Dryer |
60-79 | 0.02 | Normal Conversation, City Traffic |
40-59 | 0.002 | Whispering |
20-39 | 0.0002 | Quiet Bedroom |
0-19 | 0.00002 | Hearing Threshold |
PTI-25
Disclaimer: Weights and dimensions shown may vary and are for guidance only. Please confirm with your PowerTech Sales Representative before ordering.
Phase | Power Factor | Voltage | Amps |
|---|---|---|---|
1 | 1.0 | 120 | 208 |
1 | 1.0 | 120/240 | 208/104 |
Phase | Power Factor | Voltage | Amps |
|---|---|---|---|
1 | 1.0 | 220 | 94 |
1 | 1.0 | 230 | 90 |
System | Warning | Shutdown |
|---|---|---|
Oil Pressure | X | X |
Coolant Temperature | X | X |
Coolant Level | X | |
Fuel Filter Restriction | X | |
Air Filter Restriction | X | |
Generator Voltage | X | X |
Generator Frequency | X | X |
Generator Over Current | X | X |
Engine Speed | X | X |
dB Level | Location | Distance | Generator Load |
|---|---|---|---|
76.0 | Service Side | 7 Meters | 1/2 Load |
75.0 | Radiator End | 7 Meters | 1/2 Load |
77.0 | Non-Service Side | 7 Meters | 1/2 Load |
74.0 | Generator End | 7 Meters | 1/2 Load |
dB Level | Pressure Rise in Pa | Source |
|---|---|---|
180+ | 20,000 | Space Shuttle Launch |
160-179 | 2,000 | NHRA Dragster |
140-159 | 200 | Jet Engine, Fireworks |
120-139 | 20 | Rock Concert, Police Siren |
100-119 | 2 | Lawn Mower, Helicopter |
80-99 | 0.2 | Semi-Truck, Hair Dryer |
60-79 | 0.02 | Normal Conversation, City Traffic |
40-59 | 0.002 | Whispering |
20-39 | 0.0002 | Quiet Bedroom |
0-19 | 0.00002 | Hearing Threshold |
Fill out this form below to request a quote for your PowerTech Generator.
25kw generator, 25kw diesel generator, 25000 watt generator, 25 kw generator, 25 kw diesel generator